Progress Not Perfection
| Weeks | Score | Words Target | Words Achieved | Sequence Target | Sequence Achieved | Time Target | Time Achieved | Sprints Target | Sprints Achieved |
| 1 | 2 | 2000 | 400 | 4 | 1/2 (1) | 14 | 4 | 28 | 4 |
| 2 | 2000 | 4 | 14 | 28 | |||||
| 3 | 2000 | 4 | 14 | 28 | |||||
| 4 | 2000 | 4 | 14 | 28 | |||||
| 5 | 2000 | 4 | 14 | 28 | |||||
| 6 | 2000 | 4 | 14 | 28 | |||||
| 7 | 2000 | 4 | 14 | 28 | |||||
| 8 | 2000 | 4 | 14 | 28 | |||||
| 9 | 2000 | 4 | 14 | 28 | |||||
| 10 | 2000 | 4 | 14 | 28 | |||||
| 11 | 2000 | 4 | 14 | 28 | |||||
| 12 | 2000 | 4 | 14 | 28 | |||||
| 13 | 2000 | 4 | 14 | 28 | |||||
| 14 | 2000 | 4 | 14 | 28 | |||||
| 15 | 2000 | 4 | 14 | 28 | |||||
| 16 | 2000 | 4 | 14 | 28 | |||||
| 17 | 2000 | 4 | 14 | 28 | |||||
| 18 | 2000 | 4 | 14 | 28 | |||||
| 19 | 2000 | 4 | 14 | 28 |
Scoring Card
| Points | Words Target | Sequences | Time | Sprints | |||||
| 1 | 250 | 1 | 1 hr | 2 | |||||
| 2 | 500 | 2 | 2 hr | 4 | |||||
| 3 | 750 | 3 | 3 hr | 6 | |||||
| 4 | 1000 | 4 | 4 hr | 8 | |||||
| 5 | 1250 | 5 | 5 hr | 10 | |||||
| 6 | 1500 | 6 | 6 hr | 12 | |||||
| 7 | 1750 | 7 | 7 hr | 14 | |||||
| 8 | 2000 | 8 | 8 hr | 16 | |||||
| 9 | 2250 | 9 hr | 18 | ||||||
| 10 | 2500 | 10 hr | 20 | ||||||
| 11 | 2750 | 11 hr | 22 | ||||||
| 12 | 3000 | 12 hr | 24 | ||||||
| 13 | 3250 | 13 hr | 26 | ||||||
| 14 | 3500 | 14 hr | 28 | ||||||
| 15 | 3750 | 15 hr | 30 | ||||||
| 16 | 4000 | 16 hr | 32 | ||||||
| 17 | 4250 | 17 hr | 34 | ||||||
| 18 | 4500 | 18 hr | 36 | ||||||
| 19 | 4750 | 19 hr | 38 |